運動卡 · — · 1994 · 22 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Shaquille O'Neal #LP15 | HK$78.37 | HK$4,746.40 | HK$5,695.68 |
![]() | Anfernee Hardaway #LP20 | HK$60.25 | HK$203.90 | HK$1,186.60 |
| Robert Horry #LP18 | HK$23.46 | — | — | |
![]() | Stacey Augmon #LP14 | HK$21.57 | HK$235.28 | HK$1,565.37 |
| David Robinson #LP3 | HK$20.32 | — | — | |
![]() | Vin Baker #LP22 | HK$20.01 | HK$191.19 | HK$910.37 |
![]() | Larry Johnson #LP11 | HK$19.61 | HK$187.42 | HK$887.46 |
![]() | Scottie Pippen #LP4 | HK$19.53 | HK$196.13 | HK$884.16 |
![]() | Patrick Ewing #LP1 | HK$19.22 | HK$185.23 | HK$874.36 |
![]() | Chris Webber #LP19 | HK$17.65 | HK$176.44 | HK$546.50 |
![]() | Dikembe Mutombo #LP13 | HK$16.63 | HK$170.79 | HK$788.06 |
![]() | Alonzo Mourning #LP16 | HK$16.32 | HK$169.14 | HK$778.17 |
| Derrick Coleman #LP8 | HK$14.28 | — | — | |
| Mitch Richmond #LP7 | HK$13.73 | — | — | |
| Mahmoud Abdul-Rauf #LP10 | HK$11.69 | HK$125.52 | — | |
| Clarence Weatherspoon #LP17 | HK$10.51 | HK$156.83 | — | |
| Kenny Anderson #LP12 | HK$9.96 | — | — | |
![]() | Chris Mullin #LP2 | HK$8.24 | HK$124.19 | HK$509.32 |
![]() | Gary Payton #LP9 | HK$7.85 | HK$121.99 | HK$496.21 |
![]() | Jamal Mashburn #LP21 | HK$6.43 | HK$108.97 | HK$418.00 |
| Danny Manning #LP6 | HK$1.96 | — | — | |
| Kevin Johnson #LP5 | — | — | — |












